Choosing the right Learning Management System (LMS) can transform how educational institutions deliver content and engage with students. In this comprehensive guide, we compare the top LMS platforms to help you make an informed decision.
Whether you’re looking for advanced analytics, seamless integration, or budget-friendly options, our detailed comparison table below highlights the key features, pricing, and benefits of each platform.
📊 Platform Comparison Table
| Feature | Moodle | Canvas LMS | Google Classroom |
|---|---|---|---|
| Pricing | Free (Open Source) | $150-300/year per user | Free with Google Workspace |
| Best For | Universities & Large Institutions | K-12 & Higher Education | K-12 Schools |
| Analytics | Advanced reporting & dashboards | Built-in analytics tools | Basic insights |
| Integration | Extensive plugin library | Seamless with third-party tools | Google Workspace integration |
| Mobile App | Yes - iOS & Android | Yes - iOS & Android | Yes - iOS & Android |
| Support | Community support | 24/7 customer support | Google support for paid users |

